Data | Alphanumeric Data | Documentation
T0IQ00990000012300001 | = | Portion 1 of Holding 123 in Eldorado Agricultural Hodings in the Registration Division of IQ |
N0FU00990000012300001 | = | Portion 1 of Erf 123 in the Township of Everest Heights in the Registration Division of FU |
C01300140000012300000 | = | Erf 123 in the Allotment Area of Kleinmond in the Administrative Division of Caledon |
F00300110000012300001 | = | Portion 1 of Erf 123 in the Township of Pentagon Park in the Administrative District of Bloemfontein |
T0JR00000000012300001 | = | Portion 1 of Farm 123 in the Registration Division of JR |
C00100000000012300001 | = | Portion 1 of Farm 123 in the Administrative District of Cape |
C00100000000012300000 | = | The Farm 123 in the Administrative District of Cape |
The key is compiled as follows:
T |   | refers to the Surveyor's-General Office: T = Pretoria F = Free State C = Cape Town N = Kwazulu-Natal | |
  | |||
0IQ |   | refers to the Registration division used for registration in a deeds office in the old Transvaal and in Kwazulu-Natal. Examples = JR, IQ, FU This is a coded Map reference for a Degree Square with its origin at 3411 = AA Latitude 33 will be equal to B, 32 = C, etc. with I = 26 degrees of latitude. Longitude 12 = B, 13 = C, etc. with Q = 27 degrees of longitude. Thus, the registration division 0IQ (zero IQ) refers to registration division in the Degree Square 2627. | |
  | |||
001 013 003 |
refers to the numeric code for Administrative Districts used for registration in the old Cape and Freestate provinces (the numeric code has been created for computerisation purposes only). Examples: Cape, Caledon, Bloemfontein, etc. | ||
  | |||
0099 0011 0014 |
refers to the numeric code for townships / holdings in the Pretoria, Bloemfontein, and Pietermaritzburg SG offices, and to an Allotment area in the Cape Town SG office.
Examples: 0099 is the numeric code for Eldorado Agricultural Holdings. The numbering of the holdings in Eldorado AH and its extensions are all consecutive under the name of Eldorado AH. 0014 in Cape Town refers to the numeric code of Kleinmond Allotment Area, being a demarcated urban area within which erven are numbered consecutively. Such an Allotment Area can include portions of farm land which have urban designations (Erf). An Allotment Area can also include different townships. The numbering of the erven in such townships will relate to the numbering of the Allotment Area. There are no portions of erven in the Cape Town SG office. | ||
  | |||
0000 | If the Township / Allotment Area code = 0000 then the designation is that of a farm. | ||
  | |||
00000123 | This is the Parcel number: Erf / Holding / Farm number Erf 123 / Holding 123 / Farm 123 | ||
  | |||
00001 | This refers to the portions of the Erf / Holding / Farm |
Example of Portion 1 of Erf 2464 Pietermaritzburg
KEY = N0FT02580000246400001
Key Example | No of Places | Description | |
N | 1 | SG Office
N = Pietermaritzburg |
|
0FT | 3 | Major Region
In Kwazulu-Natal this is the Registration Division of which there are 14: |
|
0258 | 4 | Minor Region
A region code has been allocated to each town. | |
00002464
00001 |
8 5 | Erf / Farm Number
Portion Number |
To sum up:
Portion 1 of Erf 2464 situated in the Registration Division FT, Province of Kwazulu-Natal.