MINOR CODE | ENGLISH NAME | AFRIKAANS NAME |
T0JQ0152 | (FREE) | |
T0HM0008 | . | |
T0HO0021 | . | |
T0IP0044 | . | |
T0IQ0307 | . | |
T0IQ0787 | . | |
T0IR0656 | . | |
T0JQ0072 | . | |
T0IR0873 | A.P.KHUMALO | |
T0IT0001 | AANHOU HOOP | |
T0IQ0001 | AANWINS AGRICULTURAL HOLDINGS | |
T0IR0001 | ABBOTSFORD | |
T0IQ0002 | ABMARIE AGRICULTURAL HOLDINGS | |
T0JS0095 | ACKERVILLE | |
T0KU0024 | ACORNHOEK | |
T0KU0015 | ACORNHOEK-A | |
T0IR0002 | ACTIVIA PARK | |
T0IR0003 | ACTONVILLE | |
T0IP0001 | ADAMAYVIEW | |
T0IR0782 | ADMIN TRIANGLE | |
T0JS0001 | AERORAND | |
T0IQ0003 | AEROTON | |
T0IQ0514 | AEROVAAL | |
T0JR0629 | AFRICAN RENAISSANCE | |
T0LS0095 | AGANANG | |
T0LT0001 | AGATHA | |
T0IQ0004 | AGAVIA | |
T0KU0006 | AGINCOURT-A | |
T0IO0008 | AGISANANG | |
T0HT0001 | AGRICULTURAL SETTLEMENT | |
T0IR0004 | AIRDLIN AGRICULTURAL HOLDINGS | |
T0IR0005 | AIRPORT PARK | |
T0KU0052 | AKANI SETTLEMENT | |
T0KS0001 | AKASIA | |
T0IP0002 | ALABAMA | |
T0IQ0005 | ALAN MANOR | |
T0IR0006 | ALBEMARLE | |
T0IR0007 | ALBERANTE | |
T0IR0008 | ALBERTON | |
T0IR0009 | ALBERTSDAL | |
T0IQ0006 | ALBERTSKROON | |
T0IQ0007 | ALBERTVILLE | |
T0IQ0008 | ALBERTYNSVLEI AGRICULTURAL HOLDINGS | |
T0IQ0009 | ALDARAPARK | |
T0IR0010 | ALEXANDRA | |
T0IR0970 | ALEXANDRA EAST BANK | |
T0KU0035 | ALEXANDRIA | |
T0IR0770 | ALLANDALE | |
T0KU0004 | ALLANDALE-A | |
T0MS0001 | ALLDAYS | |
T0JR0399 | ALLEMANSDRIFT-B | |
T0JR0369 | ALLEMANSDRIFT-D | |
T0IR0011 | ALLEN GROVE | |
T0IQ0503 | ALLEN`S NEK | |
T0IQ0010 | ALLEN`S NEK AGRICULTURAL HOLDINGS | |
T0IR0996 | ALLIANCE | |
T0KR0021 | ALMA | |
T0JR0001 | ALPHENPARK | |
T0IR0012 | ALRAPARK | |
T0IR0013 | ALRODE | |
T0IR0014 | ALRODE SOUTH | |
T0IQ0011 | ALSEF AGRICULTURAL HOLDINGS | |
T0IQ0012 | ALTHEA AGRICULTURAL HOLDINGS | |
T0IQ0714 | ALVEDA | |
T0IR0015 | AMALGAM | |
T0HO0001 | AMALIA | |
T0IP0003 | AMANABAD | |
T0JR0002 | AMANDASIG | |
T0IP0071 | AMBEGETO WATER ESTATES | |
T0IQ0013 | AMBOT AGRICULTURAL HOLDINGS | |
T0HS0001 | AMERSFOORT | |
T0IQ0520 | AMOROSA | |
T0IQ0014 | AMOROSA AGRICULTURAL HOLDINGS | |
T0IT0002 | AMSTERDAM | |
T0JQ0001 | ANA AH | |
T0IQ0015 | ANCHORVILLE | |
T0JR0003 | ANDEON | |
T0JR0004 | ANDEON AGRICULTURAL HOLDINGS | |
T0IR0016 | ANDERBOLT | |
T0JR0005 | ANDRESRUS AGRICULTURAL HOLDINGS | |
T0IR0017 | ANGUS AGRICULTURAL HOLDINGS | |
T0LS0001 | ANNADALE | |
T0IQ0016 | ANNATON AGRICULTURAL HOLDINGS | |
T0JR0006 | ANNLIN | |
T0JR0305 | ANNLIN-WES | |
T0IR0018 | ANZAC | |
T0IR0019 | APEX | |
T0JR0007 | APIESOEWER | |
T0IQ0017 | APPEL PARK | |
T0IP0068 | APPELDRAAI-BOIKHUTSO | |
T0JQ0115 | ARBOURFELL | |
T0JR0008 | ARCADIA | |
T0IQ0018 | ARCON PARK | |
T0IQ0019 | ARDENWOLD AGRICULTURAL HOLDINGS | |
T0IQ0638 | ARENA | |
T0IR0020 | ARGYLL | |
T0IQ0020 | ARMADALE | |
T0JR0477 | ARNOT | |
T0KU0040 | ARTHURSTONE | |
T0KU0046 | ARTHURSTONE-B | |
T0IR0960 | ARTON | |
T0JQ0178 | ASANTE VILLAGE | |
T0JR0009 | ASHLEA GARDENS | |
T0IR0021 | ASIATIC BAZAAR BENONI | |
T0IS0001 | ASIATIC BAZAAR BETHAL | |
T0IR0022 | ASIATIC BAZAAR BOKSBURG | |
T0IT0003 | ASIATIC BAZAAR CAROLINA | |
T0JT0001 | ASIATIC LOCATION BELFAST | |
T0IR0971 | ASPEN HILLS | |
T0IR0983 | ASPEN LAKES | |
T0IR0023 | ASTON LAKE | |
T0IR0024 | ASTON MANOR | |
T0IO0014 | ATAMELANG | |
T0IR0025 | ATHOLHURST | |
T0IR0026 | ATHOLL | |
T0IR0027 | ATHOLL GARDENS | |
T0IR0966 | ATLAS | |
T0IR0028 | ATLASVILLE | |
T0JR0353 | ATTERIDGEVILLE | |
T0IR0029 | AUCKLAND PARK | |
T0IQ0021 | AUREUS | |
T0IR0030 | AUSTINVIEW | |
T0IQ0022 | AVALONIA AGRICULTURAL HOLDINGS | |
T0JU0001 | AVOCA | |
T0LS0047 | AVON-A | |
T0IQ0023 | AZAADVILLE | |
T0IQ0728 | AZAADVILLE GARDENS | |
T0IS0002 | AZALEA | |
T0JQ0047 | AZALEAPARK | |
T0LT0118 | BABANANA | |
T0LT0175 | BABANGU | |
T0JR0449 | BABELEGI | |
T0LS0085 | BADIMONG | |
T0IQ0699 | BADIRILE | |
T0JT0002 | BADPLAAS | |
T0IR0031 | BAGLEYSTON | |
T0IQ0024 | BAILLIE PARK | |
T0LR0020 | BAKENBERG | |
T0IR0032 | BAKERTON | |
T0KS0063 | BAKONE | |
T0MT0090 | BALE | |
T0IR0033 | BALFOUR | |
T0IQ0025 | BALLINDEAN AGRICULTURAL HOLDINGS | |
T0IR0999 | BALMORAL | |
T0LT0126 | BAMBENI | |
T0LR0005 | BANGALONG 1 | |
T0IQ0026 | BANK | |
T0JS0088 | BANKENVELD | |
T0JP0014 | BAPONG | |
T0IR0034 | BAPSFONTEIN AGRICULTURAL HOLDINGS | |
T0IQ0027 | BARAGWANATH | |
T0JR0011 | BARBEQUE AGRICULTURAL HOLDINGS | |
T0JR0301 | BARBEQUE DOWNS | |
T0JU0002 | BARBERTON | |
T0JU0003 | BARBERTON ASIATIC | |
T0IR0035 | BARDENE | |
T0IR0036 | BARLOW PARK | |
T0IR0037 | BARTLETT | |
T0IR0038 | BARTLETT AGRICULTURAL HOLDINGS | |
T0IR0039 | BARVALLEN | |
T0LT0093 | BASANI | |
T0JR0012 | BASHEWA AGRICULTURAL HOLDINGS | |
T0IR0040 | BASSONIA | |
T0IR0924 | BASSONIA ROCK | |
T0IQ0507 | BATAVIA | |
T0IO0015 | BATHUSITSE | |
T0JP0015 | BATLHALERWA | |
T0JQ0177 | BEAU RIVAGE | |
T0IR0041 | BEAUFORTDALE | |
T0JR0567 | BEAULIEU | |
T0IQ0028 | BECKEDAN AGRICULTURAL HOLDINGS | |
T0IR0042 | BEDFORD GARDENS | |
T0IR0043 | BEDFORD PARK | |
T0IR0044 | BEDFORDVIEW | |
T0IQ0029 | BEDWORTH PARK | |
T0IQ0580 | BEKKERSDAL | |
T0KR0013 | BELA-BELA | |
T0KR0037 | BELA-VISTA RETIREMENT ESTATE | |
T0JT0003 | BELFAST | |
T0KU0051 | BELFAST | |
T0IQ0504 | BELLAIRSPARK | |
T0IR0935 | BELLAVISTA ESTATE | |
T0IR0045 | BELLE-VUE | |
T0JR0013 | BELLEVUE | |
T0IR0046 | BELLEVUE EAST | |
T0LU0014 | BEN-A | |
T0LU0006 | BEN-B | |
T0LU0004 | BEN-C | |
T0MU0003 | BENDE MUTALE | |
T0LS0002 | BENDOR | |
T0LU0016 | BENFARM A - C | |
T0JS0002 | BENFLEUR | |
T0IR0047 | BENMORE GARDENS | |
T0IR0048 | BENONI | |
T0IR0049 | BENONI AGRICULTURAL HOLDINGS | |
T0IR0050 | BENONI EAST AGRICULTURAL HOLDINGS | |
T0IR0051 | BENONI NORTH AGRICULTURAL HOLDINGS | |
T0IR0052 | BENONI ORCHARDS AGRICULTURAL HOLDINGS | |
T0IR0053 | BENONI SMALL FARMS | |
T0IR0054 | BENONI SOUTH | |
T0IR0055 | BENONI WEST | |
T0IR0056 | BENONI WESTERN | |
T0IR0057 | BENROSE | |
T0IQ0030 | BERARIO | |
T0IR0058 | BEREA | |
T0JR0014 | BEREA PARK ESTATE | |
T0IQ0031 | BERGBRON | |
T0JR0309 | BERGTUIN | |
T0LS0108 | BERGVIEW ESTATE | |
T0IR0059 | BERTON PARK | |
T0IR0060 | BERTRAMS TOWN | |
T0IS0003 | BETHAL | |
T0IS0004 | BETHAL AH | |
T0IS0006 | BETHAL ASIATIC LOCATION | |
T0IS0005 | BETHAL NATIVE LOCATION | |
T0IS0007 | BETHALRAND | |
T0IT0031 | BETTYSGOED-A | |
T0JR0311 | BEVERLEY | |
T0JR0015 | BEVERLEY AGRICULTURAL HOLDINGS | |
T0IR0061 | BEVERLEY GARDENS | |
T0IR0062 | BEYERS PARK | |
T0IR0064 | BEZUIDENHOUT VALLEY | |
T0IR0065 | BIRCH ACRES | |
T0IR0066 | BIRCHLEIGH | |
T0IR0067 | BIRCHLEIGH AGRICULTURAL HOLDINGS | |
T0IR0068 | BIRCHLEIGH NOORD | |
T0IR0070 | BIRDHAVEN | |
T0IR0071 | BIRNAM | |
T0KT0035 | BISMARCH - A | |
T0IQ0032 | BLACKHEATH | |
T0JQ0164 | BLAIR ATHOLL | |
T0IQ0033 | BLAIRGOWRIE | |
T0JS0003 | BLANCHEVILLE | |
T0IR0072 | BLANDFORD RIDGE AGRICULTURAL HOLDINGS | |
T0IQ0034 | BLIGNAUTSRUS AGRICULTURAL HOLDINGS | |
T0IS0044 | BLINKPAN VILLAGE | |
T0LT0140 | BLINKWATER | |
T0HO0002 | BLOEMHOF | |
T0IQ0035 | BLOEMPARK AGRICULTURAL HOLDINGS | |
T0LS0080 | BLOOD RIVER | |
T0IQ0036 | BLOUBOSRAND | |
T0JR0646 | BLUE CRANE ESTATE | |
T0IQ0037 | BLUE HEAVEN | |
T0JR0543 | BLUE HILLS | |
T0JR0016 | BLUE HILLS AGRICULTURAL HOLDINGS | |
T0IR0073 | BLUE VALLEY AGRICULTURAL HOLDINGS | |
T0IR0897 | BLUEGUM VIEW | |
T0IQ0038 | BLYBANK | |
T0IP0004 | BLYDEVILLE | |
T0JR0594 | BOARDWALK | |
T0JR0577 | BOARDWALK MANOR | |
T0JR0579 | BOARDWALK MEANDER | |
T0JR0578 | BOARDWALK VILLAS | |
T0LR0008 | BOBIRWA VILLAGE | |
T0LS0035 | BOCHUM-A | |
T0LT0112 | BODE | |
T0JQ0084 | BODIRELO | |
T0JS0082 | BOEKENHOUTHOEK-A | |
T0JS0080 | BOEKENHOUTHOEK-B | |
T0KU0055 | BOELANG | |
T0IP0069 | BOETRAND | |
T0IR0074 | BOETRAND | |
T0JQ0131 | BOHULE | |
T0IP0064 | BOIKHUTSO | |
T0IQ0539 | BOIPATONG | |
T0HN0006 | BOIPELO | |
T0JQ0061 | BOITEKONG | |
T0IQ0666 | BOITUMELO | |
T0HO0020 | BOITUMELONG | |
T0JQ0146 | BOJATING | |
T0JQ0102 | BOKAMOSO | |
T0JQ0205 | BOKFONTEIN | |
T0IR0075 | BOKSBURG | |
T0IR0076 | BOKSBURG EAST | |
T0IR0077 | BOKSBURG EAST INDUSTRIAL | |
T0IR0078 | BOKSBURG NATIVE AND ASIATIC LOCATION | |
T0IR0079 | BOKSBURG NORTH | |
T0IR0080 | BOKSBURG SMALL HOLDINGS | |
T0IR0081 | BOKSBURG SOUTH | |
T0IR0082 | BOKSBURG WEST | |
T0IR0084 | BOLTON WOLD SMALL HOLDINGS | |
T0IQ0039 | BOLTONIA | |
T0JR0017 | BON ACCORD AGRICULTURAL HOLDINGS | |
T0IR0087 | BONAEROPARK | |
T0IQ0040 | BONANNE | |
T0IQ0741 | BOOTHA | |
T0IQ0041 | BOOTHA AGRICULTURAL HOLDINGS | |
T0IR0759 | BOOYSENS (JHB) | |
T0JR0018 | BOOYSENS (PTA) | |
T0IR0089 | BOOYSENS RESERVE | |
T0IQ0540 | BOPHELONG | |
T0IQ0042 | BORDEAUX | |
T0IQ0043 | BORDEAUX ESTATE AGRICULTURAL HOLDINGS | |
T0JQ0132 | BORITENG | |
T0JP0010 | BOROLELO | |
T0JQ0078 | BOSCHDAL | |
T0JQ0209 | BOSCHFONTEIN | |
T0JR0669 | BOSCHPLAATS | |
T0JQ0114 | BOSHOEK | |
T0IQ0044 | BOSKRUIN | |
T0IQ0045 | BOSMONT | |
T0IQ0046 | BOSMOT | |
T0KR0034 | BOSPOORT | |
T0IR0090 | BOSWELVILLE AGRICULTURAL HOLDINGS | |
T0IR0091 | BOTHASGELUK AGRICULTURAL HOLDINGS | |
T0IR0906 | BOTLENG | |
T0MT0015 | BOTSOLENI-A | |
T0IQ0631 | BOUNDARY PARK | |
T0IR0092 | BOUWERSHOEK | |
T0IR0093 | BRAAMFONTEIN WERF | |
T0IR0094 | BRAAMPARK | |
T0IR0095 | BRACKENDOWNS | |
T0IR0096 | BRACKENHURST | |
T0JR0479 | BRAKFONTEIN | |
T0IS0008 | BRAKFONTEIN GOVERNMENT SETTLEMENT | |
T0IR0097 | BRAKPAN | |
T0IR0098 | BRAKPAN-NOORD | |
T0IQ0690 | BRAM FISCHERVILLE | |
T0IR0099 | BRAMLEY | |
T0IR0100 | BRAMLEY MANOR | |
T0IR0101 | BRAMLEY NORTH | |
T0IR0102 | BRAMLEY PARK | |
T0IR0103 | BRAMLEY VIEW | |
T0JM0001 | BRAY | |
T0IQ0047 | BREAUNANDA | |
T0IR0104 | BRECKNOCK AGRICULTURAL HOLDINGS | |
T0IR0979 | BREDELL | |
T0IR0105 | BREDELL AGRICULTURAL HOLDINGS | |
T0IQ0048 | BRENDAVERE AGRICULTURAL HOLDINGS | |
T0IR0106 | BRENTHURST | |
T0IR0107 | BRENTWOOD | |
T0IR0108 | BRENTWOOD PARK AGRICULTURAL HOLDINGS | |
T0IR0109 | BRESWOL AGRICULTURAL HOLDINGS | |
T0IS0009 | BREYTEN | |
T0IR0110 | BRICKFIELDS | |
T0IQ0785 | BRINK PARK | |
T0JQ0002 | BRITS | |
T0IR0111 | BRIXTON | |
T0JR0475 | BROADACRES | |
T0JR0019 | BROADACRES AGRICULTURAL HOLDINGS | |
T0JR0382 | BROADACRES PARK | |
T0IQ0049 | BROMHOF | |
T0JR0452 | BRONBERG | |
T0JR0590 | BRONBERG CLOSE | |
T0JR0020 | BRONBERRIK | |
T0JR0021 | BRONKHORSTBAAI | |
T0JR0022 | BRONKHORSTSPRUIT | |
T0JR0023 | BROOKLYN | |
T0IR0112 | BRUMA | |
T0JR0024 | BRUMMERIA | |
T0IQ0050 | BRUSHWOOD HAUGH AGRICULTURAL HOLDINGS | |
T0IR0113 | BRYANBRINK | |
T0IR0114 | BRYANSTON | |
T0IQ0051 | BRYANSTON EAST | |
T0IR0115 | BRYANSTON WEST | |
T0JR0025 | BRYNTIRION | |
T0IR0116 | BUCCLEUCH | |
T0JQ0130 | BUFFELSPOORT | |
T0JS0004 | BUITENZORG | |
T0KT0027 | BURGERSDORP | |
T0KT0001 | BURGERSFORT | |
T0IQ0052 | BURGERSHOOP | |
T0IR0827 | BURGHERSDORP | |
T0IQ0053 | BUSH HILL ESTATE AGRICULTURAL HOLDINGS | |
T0JP0074 | BUSHBUCK HILLS GAME FARM | |
T0LS0113 | BUSHVALLEY | |
T0JQ0165 | BUSHVELD VIEW ESTATE | |
T0IR0117 | BUURENDAL | |
T0IR0118 | BUYSCELIA AGRICULTURAL HOLDINGS | |
T0JR0628 | CAMEL VALLEY | |
T0JR0010 | CAPE BOYS LOCATION PRETORIA | |
T0JR0026 | CAPITAL PARK | |
T0LS0062 | CAPRICORN PARK | |
T0JR0027 | CARDINAL | |
T0IQ0054 | CARENVALE | |
T0IQ0055 | CARLETONVILLE | |
T0JR0028 | CARLSWALD AGRICULTURAL HOLDINGS | |
T0JR0588 | CARLSWALD ESTATE | |
T0IR0119 | CARO NOME AGRICULTURAL HOLDINGS | |
T0IT0004 | CAROLINA | |
T0IT0006 | CAROLINA ASIATIC LOCATION | |
T0IT0005 | CAROLINA NATIVE LOCATION | |
T0IT0007 | CAROLINDIA | |
T0JR0619 | CAROUSEL VIEW | |
T0IR0120 | CARYLDALE | |
T0IR0121 | CASEY PARK | |
T0JQ0003 | CASHAN | |
T0IR0122 | CASON | |
T0IR0123 | CASSELDALE | |
T0IT0008 | CASSIM PARK | |
T0IR0124 | CASTLEVIEW | |
T0IR0125 | CAWDOR AGRICULTURAL HOLDINGS | |
T0JP0001 | CEDRELA | |
T0JR0029 | CELTISDAL | |
T0JQ0081 | CENTREVILLE | |
T0IR0126 | CERUTIVILLE | |
T0IQ0056 | CHAMDOR | |
T0IQ0517 | CHANCLIFF | |
T0IQ0057 | CHANCLIFF AGRICULTURAL HOLDINGS | |
T0IQ0656 | CHANCLIFF RIDGE | |
T0JR0030 | CHANTELLE | |
T0IS0010 | CHARL CILLIERS | |
T0JQ0170 | CHARTWELL | |
T0JQ0004 | CHARTWELL AGRICULTURAL HOLDINGS | |
T0IR0127 | CHELTONDALE | |
T0LS0103 | CHEWE | |
T0IQ0546 | CHIAWELO | |
T0IR0956 | CHIEF A. LUTHULI PARK | |
T0IQ0746 | CHIEF MOGALE | |
T0IR0128 | CHISLEHURSTON | |
T0IR0129 | CHLOORKOP | |
T0IR0944 | CHRIS HANI | |
T0JR0031 | CHRISTIAANSVILLE AGRICULTURAL HOLDINGS | |
T0HO0003 | CHRISTIANA | |
T0HO0004 | CHRISTIANA ASIATIC LOCATION | |
T0JR0032 | CHRISTOBURG | |
T0IR0130 | CHRISVILLE | |
T0JR0033 | CILVALE AGRICULTURAL HOLDINGS | |
T0IR0131 | CINDERELLA | |
T0IR0132 | CITRAVILLE AGRICULTURAL HOLDINGS | |
T0IR0133 | CITY AND SUBURBAN | |
T0IR0135 | CITY DEEP | |
T0IR0136 | CITY WEST | |
T0KU0057 | CLARE-A | |
T0KU0049 | CLARE-B | |
T0IQ0058 | CLAREMONT (JHB) | |
T0JR0310 | CLAREMONT (PTA) | |
T0IR0137 | CLARENSPARK | |
T0JR0034 | CLARINA | |
T0JR0035 | CLAUDIUS | |
T0JR0036 | CLAYVILLE | |
T0LS0063 | CLEARWATERS COVE | |
T0IR0138 | CLEVEDEN | |
T0IR0139 | CLEVELAND | |
T0JS0005 | CLEWER | |
T0JS0006 | CLEWER AH | |
T0IR0140 | CLOVERDENE | |
T0JR0037 | CLUBVIEW | |
T0IR0141 | CLYNTON | |
T0JR0038 | COLBYN | |
T0IP0005 | COLIGNY | |
T0IP0006 | COLLERVILLE | |
T0JU0041 | COLTS HILL | |
T0IR0143 | COMET | |
T0IR0144 | COMMERCIA | |
T0IQ0059 | COMPTONVILLE | |
T0IQ0060 | CONSTANTIA KLOOF | |
T0JR0039 | CONSTANTIAPARK | |
T0IR0988 | CONSTITUTION HILL | CONSTITUTION HILL |
T0IR0951 | COOL BREEZE | |
T0IR0145 | COOPERVILLE AGRICULTURAL HOLDINGS | |
T0IR0146 | CORLETT GARDENS | |
T0IQ0061 | CORONATIONVILLE | |
T0IQ0724 | COSMO CITY | |
T0JQ0048 | COSMO CITY | |
T0IR0147 | COTTESLOE | |
T0IQ0683 | COUNTRY PLACE | |
T0JR0040 | COUNTRY VIEW | |
T0JR0611 | COUNTRY VIEW ESTATE | |
T0IR0148 | COUNTRY-LIFE PARK | |
T0IR0149 | COWDRAY PARK | |
T0JQ0186 | CRADLE BRIDGE | |
T0IQ0062 | CRAIGAVON AGRICULTURAL HOLDINGS | |
T0IQ0063 | CRAIGHALL | |
T0IQ0064 | CRAIGHALL PARK | |
T0IR0150 | CRAMERVIEW | |
T0JR0041 | CRANBROOKVALE | |
T0IR0151 | CRAWFORDALE | |
T0IR0787 | CREDI | |
T0IR0152 | CRESSLAWN | |
T0IQ0065 | CRESTA | |
T0IR0153 | CRESTONHILL | |
T0IQ0066 | CRESWELL PARK | |
T0JU0052 | CROCODILE VALLEY | |
T0IQ0067 | CROESUS | |
T0KU0027 | CROQUET LAWN-A | |
T0IQ0068 | CROSBY | |
T0IQ0069 | CROWN | |
T0IR0943 | CROWN CITY | |
T0IR0154 | CROWN GARDENS | |
T0IQ0070 | CROWN NORTH | |
T0JR0662 | CROWTHORNE | |
T0JR0042 | CROWTHORNE AGRICULTURAL HOLDINGS | |
T0IR0155 | CROYDON | |
T0IR0156 | CRYSTAL GARDENS AGRICULTURAL HOLDINGS | |
T0IR0157 | CRYSTAL PARK | |
T0IQ0071 | CULEMBEECK AGRICULTURAL HOLDINGS | |
T0IQ0072 | CULEMBORGPARK | |
T0JR0341 | CULLINAN | |
T0IQ0073 | CULLINVAILE | |
T0JR0565 | CULTURA PARK | |
T0KU0056 | CUNNING MOOR B | |
T0KU0023 | CUNNINGMOORE-A | |
T0IQ0781 | CYFERFONTEIN | |
T0JR0043 | CYNTHIA VALE AGRICULTURAL HOLDINGS | |
T0IR0158 | CYRILDENE | |
T0JU0068 | DAANTJIE | |
T0IQ0074 | DADAVILLE | |
T0IR0159 | DAGGAFONTEIN | |
T0JR0302 | DAINFERN | |
T0JR0412 | DAINFERN RIDGE | |
T0LS0089 | DAIRING | |
T0LT0049 | DAKARI | |
T0IR0160 | DAL FOUCHE | |
T0IR0161 | DALECROSS | |
T0LS0003 | DALMADA AH | |
T0IR0162 | DALPARK | |
T0IR0163 | DALVIEW | |
T0JQ0005 | DAMONSVILLE | |
T0LT0060 | DAN | |
T0IQ0075 | DAN PIENAARVILLE | |
T0LT0026 | DAN-C | |
T0IQ0076 | DANCORNIA AGRICULTURAL HOLDINGS | |
T0IR0164 | DANIA PARK | |
T0IR0165 | DANIEL BRINKPARK | |
T0LT0160 | DANIEL RAVAVALELA SETTLEMENT | |
T0JR0044 | DANVILLE | |
T0IQ0077 | DARRENWOOD | |
T0JR0045 | DASPOORT | |
T0JR0046 | DASPOORT ESTATE | |
T0IQ0078 | DASSIERAND | |
T0IP0007 | DAVANNA | |
T0IS0011 | DAVEL | |
T0IR0773 | DAVEYTON | |
T0IQ0079 | DAVIDSONVILLE | |
T0IP0008 | DAWKINSVILLE | |
T0IR0166 | DAWN PARK | |
T0IR0167 | DAWNVIEW | |
T0IR0168 | DAYANGLEN | |
T0JR0047 | DE BEERS | |
T0IR0169 | DE KLERKSHOF | |
T0IQ0720 | DE NECKERSPARK | |
T0MS0003 | DE VREDE | |
T0IR0170 | DE WETSHOF | |
T0JQ0006 | DE WILD AH | |
T0JP0016 | DEBARK | |
T0IP0009 | DECLERCQVILLE | |
T0JR0048 | DEERNESS | |
T0KT0028 | DEGOEDEVERWACHTING | |
T0JS0007 | DEL JUDOR | |
T0IQ0523 | DELAREY | |
T0IO0002 | DELAREYVILLE | |
T0IR0171 | DELMAS | |
T0IR0172 | DELMAS WEST | |
T0IR0173 | DELMORE | |
T0IR0174 | DELMORE PARK | |
T0IR0175 | DELPARK | |
T0IQ0080 | DELPORTON | |
T0JR0049 | DELTOIDIA AGRICULTURAL HOLDINGS | |
T0IR0176 | DELVILLE | |
T0LS0004 | DENDRON | |
T0IR0177 | DENLEE | |
T0IR0178 | DENNEHOF | |
T0IR0179 | DENNEOORD | |
T0JS0008 | DENNILTON AGRICULTURAL HOLDINGS | |
T0IQ0081 | DENNYDALE AGRICULTURAL HOLDINGS | |
T0IR0180 | DENVER | |
T0JQ0007 | DERBY | |
T0JR0385 | DERDEPOORT | |
T0KP0003 | DERDEPOORT | |
T0JR0050 | DERDEPOORTPARK | |
T0IR0181 | DERSLEY | |
T0JP0017 | DESOBE | |
T0JR0051 | DESPATCH | |
T0IQ0082 | DEVLAND | |
T0IR0182 | DEVON | |
T0IR0183 | DEWALD HATTINGHPARK | |
T0IR0184 | DEWITTSRUS | |
T0IQ0548 | DHLAMINI | |
T0IQ0719 | DHLAMINI EXT 1 | |
T0IQ0083 | DICKINSONVILLE | |
T0JS0009 | DIE BRON VAKANSIEDORP | |
T0JS0010 | DIE HEUWEL | |
T0JR0052 | DIE HOEWES | |
T0JR0053 | DIE WILGERS | |
T0IQ0592 | DIEPKLOOF | |
T0IQ0543 | DIEPKLOOF EXTENSION | |
T0IQ0593 | DIEPKLOOF ZONE 1 | |
T0IQ0594 | DIEPKLOOF ZONE 2 | |
T0IQ0595 | DIEPKLOOF ZONE 3 | |
T0IQ0596 | DIEPKLOOF ZONE 4 | |
T0IQ0597 | DIEPKLOOF ZONE 5 | |
T0IQ0736 | DIEPKLOOF ZONE 6 | |
T0JR0054 | DIEPSLOOT AGRICULTURAL HOLDINGS | |
T0JR0408 | DIEPSLOOT WES | |
T0KS0097 | DIHLABANENG | |
T0JQ0147 | DIKWEIPI | |
T0JR0568 | DILOPYE | |
T0LT0113 | DINGAMAZI | |
T0KP0004 | DINOKANENG | |
T0IR0185 | DINWIDDIE | |
T0KS0075 | DIPHAGANE | |
T0HT0002 | DIRKIESDORP | |
T0IQ0084 | DISCOVERY | |
T0IQ0085 | DISWILMAR AGRICULTURAL HOLDINGS | |
T0LT0146 | DITSHOSING | |
T0LS0101 | DIWAWENI | |
T0KU0054 | DIXIE | |
T0JS0011 | DIXON AH | |
T0JU0048 | DLAMINI | |
T0IQ0581 | DOBSONVILLE | |
T0IQ0617 | DOBSONVILLE GARDENS | |
T0JQ0176 | DOMBEYA ESTATE | |
T0MT0065 | DOMBONI | |
T0IP0010 | DOMINION REEFS | |
T0KT0019 | DOORNBOSCH | |
T0IR0186 | DOORNFONTEIN | |
T0IQ0616 | DOORNKOP | |
T0JS0099 | DOORNKOP | |
T0JR0055 | DOORNPOORT | |
T0JR0633 | DOORNVALLEI | |
T0JR0056 | DORANDIA | |
T0JR0057 | DORANDIA PARK | |
T0JR0058 | DOREG AGRICULTURAL HOLDINGS | |
T0IR0187 | DORELAN | |
T0IQ0086 | DORESA AGRICULTURAL HOLDINGS | |
T0JR0059 | DORINGKLOOF | |
T0IP0011 | DORINGKRUIN | |
T0JQ0148 | DORINGPOORT | |
T0IQ0087 | DOUGLASDALE | |
T0IQ0088 | DOUGLASDALE AGRICULTURAL HOLDINGS | |
T0IR0188 | DOWERGLEN | |
T0IQ0784 | DR NTHATO MOTLANA | |
T0JQ0194 | DR SEFULARO VILLAGE | |
T0IQ0089 | DRAKEVILLE AGRICULTURAL HOLDINGS | |
T0IQ0090 | DREAMLAND AGRICULTURAL HOLDINGS | |
T0IT0046 | DRIEFONTEIN | |
T0KT0037 | DRIEKOP | |
T0JQ0149 | DRIESTAT | |
T0IQ0623 | DRIEZIEK | |
T0IR0189 | DROOGEFONTEIN AGRICULTURAL HOLDINGS | |
T0IR0190 | DROSTE PARK | |
T0JT0036 | DRUM ROCK | |
T0IR0191 | DRUMBLADE AGRICULTURAL HOLDINGS | |
T0IN0006 | DU PLESSIS PARK | |
T0IQ0549 | DUBE | |
T0IQ0306 | DUBE EXTENSION | |
T0IR0772 | DUDUZA | |
T0LT0002 | DUIVELSKLOOF | |
T0LT0015 | DUIWELSKLOOF SWG | |
T0JT0004 | DULLSTROOM | |
T0IQ0091 | DUNCANVILLE | |
T0IT0037 | DUNDONALD-A | |
T0IR0192 | DUNHILL | |
T0IR0193 | DUNKELD | |
T0IR0194 | DUNKELD WEST | |
T0IR0195 | DUNMADELEY | |
